Sr.# Roll # Name Marks
1993
1 45317 Zill-e-Huma 757
2 45319 Sadia Iqbal 748
3 45318 Uzma Rasheed 749
1994
1 50321 Kiran Maqsood 758
2 50325 Nadia Saqib 754
1995
1 55479 Muhammad Usman 773
2 55477 Ahsan Riaz 770
3 50301 Faria Iqbal 764
4 50300 Imtiaz Aslam 755
5 55484 Sarfraz Alam 753
6 55478 Allauddin Jameel 753
7 55480 Zahid Iqbal 747
8 50302 Amna Haseeb 750
1996
1 55216 Qasim Mqbool 770
2 55215 Irfan Bhatti 764
3 55217 Sarfraz Ahmad 764
4 55218 Tauqeer Ahmad 758
5 55222 Muhammad Adeel 755
6 72693 Memoona Sadaf 745
7 72692 Iffat Ashraf 731
8 72691 Nadia Arif 721
1997
1 57710 Ahsan Pervaiz 775
2 57708 Khurram Shahzad 758
3 57709 Imran Hamid 758
4 50666 Saira Sattar 756
5 50673 Ayesha Shahnawaz 755
6 50667 Sadaf Saeed 753
7 89608 Noman Saleem (Arts) 638
1998
1 53076 Sara Butt 784
2 70701 Karamat Abbas 780
3 53074 Huma Nazir 772
4 53075 Uzma Butt 760
5 53077 Zunaira Riaz 756
6 70682 Mohsin Pervaiz 751
7 53087 Faiza Nawaz 748
1999
1 60528 Mutahir Abbas 766
2 60533 Sajjad Ahmad 756
3 60530 Farhan Javaid 750
4 60524 H. Adnan Ijaz 748
5 55943 Amreena Shehzadi 753
6 80360 Saleha Hina 707
7 80361 Sidra Shehzadi 698
2000
1 1724 Sadia Mehmood 784
2 12476 Naman Rafiq 776
3 1725 Samra Nasir 770
4 12474 Mohsin Ijaz 756
5 12472 Israr Ahmad 743
6 12473 M. Kamran Akram 741
7 27278 Saba Ashraf 719
8 27277 Hina Khalid 697
2001
1 61937 Sonia Arshad 781
2 61929 Ayesha Shauq 776
3 61930 Zeenat Batool 767
4 90514 Hira Abyaz 712
2002
1 70212 Ayesha Ghaffar 779
2 70213 Misbah Mehmood 769
3 70194 Ayesha Ilyas 768
4 70195 Ayesha Mehmood 762
5 70223 Huma Ashraf 752
6 82037 Kazim Abbas 767
7 111878 H. Moazzam Furqan 696
2003
1 81696 Hafiza Tayyeba Malik 769
2 81660 Urooj Aziz 766
3 113392 Aneeza Hussain 699
2004
1 64090 Zunaira Shahid 749
2 80927 Hassan Shafiq 738
2005
1 183653 Sidra Ghaffar 779
2 183649 Faiza Khan 761
3 183634 Rabeea Anwar 757
4 227498 Anam Butt 706
5 227495 Iqra Razzaq 689
6 227499 Usra Razzaq 687
2006
1 4972 Shehreen Zahid 987
2 4971 Faiza Ejaz 983
3 5050 Nida Yousaf 982
4 5008 Romaisa Nasir 981
5 5041 Sara Sundas 977
6 5040 Irsa Manzoor 975
7 4982 Alia Akram 964
8 4990 Rija Latif 961
9 26547 Farjad Adnan 984
10 26546 Umair Hafeez 981
11 26552 Umer Shouq Butt 980
12 26549 Kh. Ahsan ul Haq 979
13 26553 Salman Mashkoor 972
14 26551 Ali Abbas Cheema 968
15 26548 Kh. Shahzada Shahid 966
16 26570 Imran Zahoor 966
17 26476 Moneeb Ahmad 963
18 26557 Syed Sibt-e-Hasnain 961
19 26473 Muhammad Ismail Parvaiz 958
20 26576 Khurram Bashir Dhudra 956
21 61553 Abrar Ahmad 818
2008
1 248505 Muhammad Shakeel 810
2 248419 Hassan Mehmood Luck 803
3 248502 Muhammad Usman Majeed Jathol 802
4 248415 Muhammad Abdullah 800
5 248422 Shehroz Mumtaz 800
6 248412 Sufyan Azam 799
7 248416 Muhammad Zeeshan Younas 797
8 248413 Abubakar Dawood 796
9 248421 Habib Wajid 796
10 248507 Jamshaid Iqbal 796
11 245064 Fareeha Ejaz 805
12 215075 Aleena Butt 801
13 285416 Hafiz Muhammad Yaghman Bajwa 715
2009
1 201232 Amina Ayoub 1014
2 201234 Amina Zulfiqar 1014
3 201225 Maham Arooj 1012
4 201239 Iqra Imran 1010
5 201228 Haira Shahid 1006
6 201240 Javeria Liaqat 1006
7 201287 Ghunwa Muzamil 1001
8 201208 Nida Ali Mughal 999
9 201233 Sehrish Saleem 999
10 201229 Isha Nousheen 997
11 201241 Ayesha Ehsan 996
12 226750 Ali Husnain Hashmi 1002
13 226900 Arslan Sajjad 1001
14 226899 Ali Husnain Bajwa 993
15 226901 M. Ahmad Ch. 987
16 226751 Bilal Ehsan Bhindar 982
17 258565 Ayesha Imran 955
18 258556 Iqra Sarwar 950
19 258555 Zeenat Azam 931
20 258566 Qursam Sarfraz 929
2010
1 252422 Tahreem Zulfiqar 1004
2 252499 Hira Ghaffar 1001
3 252500 Iqra Asghar 1000
4 286872 Asad Mahmood Lak 996
5 337320 Hafiz Noman Ehsan 940
6 337319 Hafiz Zainul Abadeen 932
2011
1 715636 Urooj Fatima 1003
2 718644 Hamza Ali Joiyah 995
3 718633 Faisal Saeed 994
4 717899 Abdul Basit 989
5 113355 Mahnoor Zahid 958
6 113149 Mahnoor Shahid 944
7 113430 Mariyam Imran 943
8 113084 Namra Shahid 941
9 112847 Maham Munawar 930
10 113559 Fatima Shaukat 926
11 114865 Hafiz Kamran Bashir 927
2012
1 403868 Ammara Saifullah 1010
2 403869 Mahnoor Younas 1009
3 403872 Fatima Butt 1006
4 430321 M. Shahwali Jamal 1000
5 430322 Hamza Iqbal 999
6 430324 Umair Hassan 999
7 403870 Samita Sana Ch. 998
8 403873 Kashaf Nawaz Chehal 998
9 430482 Muhammad Umair 998
10 430325 M. Muneeb Ali 996
11 430315 Safi Ullah Saddiqui 995
12 430313 Danish Munir 991
13 430334 Ameer Hamza Zia 991
2013
1 402652 Seerat Riaz 1019
2 402655 Safa Luqman 1011
3 437352 Usama Ashraf 1011
4 437332 Farhan Sarwar 1010
5 402650 Amna Zafar 1009
6 402647 Nawal un Noor Butt 1007
7 402648 Namra Nadeem Bajwa 1006
8 437335 Hasnat Ahmad 1006
9 402653 Risham Sohail 1004
10 402654 Rabia Saif 1003
11 402649 Hajra Shahid 1002
12 437334 Muhammad Hamza Riaz 1002
13 402651 Sadaf 1001
14 402674 Ayesha Irfan 1000
15 437229 Aadil 996
16 437333 Muhammad Hamza Riaz 996
17 437340 Arslan Ahmad Chattha 996
2014
1 402774 HADIA AKHTAR 1064
2 402773 ASHBA NAWAZ 1062
3 402769 SAMRINA ABBAS 1060
4 402775 SAMAVIA HADAYAT ULLAH 1056
5 402767 FATIMA AWAIS 1055
6 402766 SARA SHAHID 1053
7 402799 FIZZA MUZAMMIL 1051
8 402770 IRUM AZMAT 1050
9 402772 KIFLA SHAMAS 1050
10 402776 AYESHA TAJ 1049
11 402811 AIMEN QAMAR KHAN 1049
12 402771 ALEENA YOUSAF 1048
2015
1 447993 M.HAMMAD IJAZ 1073
2 448127 SHARIQ SHABBIR 1068
3 447996 SHEHARYAR CHEEMA 1066
4 447994 UMAR FAROOQ 1061
5 448003 AWAIS MOHAMMAD 1057
6 403232 AREEBA GOHAR 1055
7 448001 MUNEEB AWAIS 1051
8 447995 FAHAD ISHTIAQ 1049
9 447997 KHAWAJA ANS MUKHTAR 1047
10 432707 RAO OBAID UR REHMAN 1078
2016
1 423917 OSWA ARSHAD 1077
2 425456 MAHNOOR SAEED 1074
3 423918 NIMRA IQBAL 1072
4 425214 HAMNA SALEEM 1071
5 432044 MUHAMMAD ALI ASIF 1070
6 432045 HASSAN ALI 1068
7 432046 MUHAMMAD ABDULLAH 1066
8 425213 INSHA BABAR 1065
9 425372 KHADIJA AMJAD 1065
10 428941 ABDULLAH VIRK 1063
11 432859 SYED M. MUBARIZ ALI SHAH 1061
12 429041 FAAIQ MUHAMMAD 1060
13 432047 HANZLA KHALID 1060
14 432071 KANWER NADEEM AHMAD KHAN 1057
15 432858 UMER ALI 1056
2017
1 425867 HADIA IMRAN 1075
2 425919 KINZA NOOR 1075
3 432108 MUHAMMAD QASIM MUSHTAQ 1075
4 425883 MAH NOOR FATIMA 1073
5 432105 MUHAMMAD AHMAD 1073
6 432107 MUHAMMAD MATEEN ALI 1072
7 429900 HAIDER YOUNAS 1071
8 429947 HAMMAD BIN TARIQ 1071
9 429881 FAHAD HASSAN 1069
10 429863 HAFIZ SAUD ANWAR 1068
11 432106 MUHAMMAD HANZLA 1068
12 431731 ARZANISH AFZAL DAR 1065
13 432184 HUMMAS MUHAMMAD 1064
14 429862 HAFIZ M HUNAIN RAZA 1064
15 429899 SYED M ABBAS HAIDER 1062
16 429899 HAIDER FAROOQ 1061
2018
1 424460 Zainab Afzal 1078
2 424415 Fatima Sohail 1072
3 423691 Noor ul Subah 1071
4 424522 Lariab Ansar 1069
5 424505 Manahil Zaman 1069
6 431274 Qasim ur Rehman 1078
2019
1 497479 Mehtab Faiz 1077
2 423193 Hafiz Imran Haider 1076
3 423696 Abdullah Aslam 1076
4 423689 Saqib Ali 1072
5 424780 M Zeeshan Farooqui 1070